Complaint Data

Data for the month ending – JUNE 2026

Sr. No. Received From Pending at the end of last month Received Resolved Total Pending Pending complaints > 3months Average Resolution time (in days)
1 Directly From Investors 0 0 0 0 0 N.A.
2 SEBI (SCORES) 0 0 0 0 0 N.A.
3 Other Sources (If any) 0 0 0 0 0 N.A.
Grand Total 0 0 0 0 0 N.A.


Trend of monthly disposal of complaints

Sr. No. Month Carried forward from previous month Received Resolved Total Pending
1 July 2025 0 0 0 0
2 August 2025 0 0 0 0
3 September 2025 0 0 0 0
4 October 2025 0 0 0 0
5 November 2025 0 0 0 0
6 December 2025 0 0 0 0
7 January 2026 0 0 0 0
8 February 2026 0 0 0 0
9 March 2026 0 0 0 0
10 April 2026 0 0 0 0
11 May 2026 0 0 0 0
12 June 2026 0 0 0 0
Grand Total 0 0 0 0


Trend of annual disposal of complaints

Sr. No. Year Carried forward from previous month Received Resolved Total Pending
1 2023-24 0 0 0 0
2 2024-25 0 1 1 0
3 2025-26 0 0 0 0
4 2026-27 0 0 0 0
Grand Total 0 1 1 0